
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 56 item

HScode 34

Times 56

Amount 920036

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190526 | ||
B/l number | KAN1686314 | ||
Importer | SAMSUNG ELECTRONICS PHILIPPINES COR ![]() |
||
Importer address | 7TH-10TH FLOORS SCIENCE HUB TOWER 4 BLDG, MCKINLEY HILL CYBERPARK,,FORT BONIFACIO TAGUIG CIT | ||
Supplier | SAMSUNG ELECTRONICS CO., LTD ![]() |
||
Origin | south korea | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 84151010000 | ||
Product description | 20 SET SAMSUNG AIRCONDITIONER AC054MXADKH/VTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 766 | Gross weight | 867 |
Quantity | 20 | Quantity unit | - |
Number of packages | 0 | Packing type | CARTON |
Incoterms | CFR | ||
FOB price | 396879.99 | CIF total price | 404833.7 |
Insurance | 20.9 | Freight | 7933.34 |
Currency | PHP | Exchange rate | 1 |
Total price(USD) | 7830.18 | Total price (Philippine peso) | 409111 |
Unit price USD (quantity) | 391.509 | Unit price USD (weight) | 10.2222 |
Value Added Tax (Philippine Peso) | 51972 | Import tax (Philippine peso) | 72427 |
Applicable tax rate | 5 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | HEUNGA GREEN 0154S | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | ASEAN-KOREA FREE TRADE AGREEMENT | CLEARANCE_CHANNEL | BLUE |
Customs broker name | DEXTER SAYLAGO PEPANIO |
-
34HS Code
-
56Times
-
920036Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170501 | 3926909100 | ![]() |
China | - | - | |
20170501 | 4010390001 | ![]() |
France | - | - | |
20170501 | 8414519000 | ![]() |
Thailand | - | - | |
20170501 | 9406002009 | ![]() |
Spain | - | - | |
20170501 | 9603101000 | ![]() |
France | - | - | |
20170601 | 8479893019 | ![]() |
China | - | - | |
20170601 | 8501521000 | ![]() |
China | - | - | |
20170901 | 8436911001 | ![]() |
China | - | - | |
20170901 | 8438501100 | ![]() |
France | - | - | |
20170801 | 8421319000 | ![]() |
France | - | - |